| Ms Hickory Fairfax | Joes Bingo San |
|
2006 Sorrel Filly
|
2007 Red Dun Filly |
|
|
|
Here are 2 fillies with a pedigree full of power, performance and the ability to do just about anything. They should be able to cut, run, cow horse, ranch horse what ever you want to do with them.
| Fairfax Joe | ||||
| Goodbye Sam | ||||
| Maudie Leo | ||||
| Jody Fairfax | ||||
| Sundodger | ||||
| Double Velvet | ||||
| Velvet Star | ||||
| Five Star Joe | ||||
| Earl M's Mac | ||||
| Lucky Star Mac | ||||
| V's Quarter Ladystar | ||||
| Lucky Bottom Ann | ||||
| Bared Bird | ||||
| Barred Birdett | ||||
| Tarfia | ||||
| Doc Bar | ||||
| Doc's Hickory | ||||
| Miss Chickasha | ||||
| Bingo Hickory | ||||
| Doc Quixote | ||||
| Bingo Quixote | ||||
| Bingo's Wimpy | ||||
| Miss Bingo San | ||||
| Leo San | ||||
| Peppy San | ||||
| Peppy Belle | ||||
| Peppy San Lew | ||||
| Leo Bingo | ||||
| Rosy Lew | ||||
| Royal Rosy |