Lucky Bottom Doll
L
![]()
Joes Lucky Doll
2005 Red Dun Stallion
This Stallion by Five Star Joe has 5 crosses to Joe Reed P-3, has 5 crosses to Oklahoma Star P-6 and 4 crosses to Bert P-227 with 12% Doc O'Lena to add some modern blood. Lucky Star Mac is a leading NCHA sire.
Lucky Bottom Doll is by Tamulena X Doc O'Lena. Tamulena is the 1987 AQHA World Champion Jr. Cutting horse with NCHA LTE of $23,961 and 22 open AQHA points. Lucky Star Mac is a leading NCHA sire.
| Fairfax Joe | ||||
| Goodbye Sam | ||||
| Maudie Leo | ||||
| Jody Fairfax | ||||
| Sundodger | ||||
| Double Velvet | ||||
| Velvet Star | ||||
| Five Star Joe | ||||
| Earl M's Mac | ||||
| Lucky Star Mac | ||||
| V's Quarter Ladystar | ||||
| Lucky Bottom Ann | ||||
| Bared Bird | ||||
| Barred Birdett | ||||
| Tarfia |
| Doc Bar | ||||
| Doc O'Lena | ||||
| Poco Lena | ||||
| Tamulena | ||||
| Rey Jay | ||||
| Tamu Holly Rey | ||||
| Major Hollywood | ||||
| Lucky Bottom Doll | ||||
| Earl M's Mac | ||||
| Lucky Star Mac | ||||
| V's Quarter Ladystar | ||||
| Lucky Bottom 86 | ||||
| Mora San | ||||
| Kate Flicka | ||||
| Kate Bottom |