| Fairfaxnhickorysstar | Hollys Little Joe |
|
2006 Red Dun Filly
|
2007 Red Dun Stallion |
|
|
|
Here is an exceptional filly and stallion. This is what a TRUE
outcross will get you. Both will be get down and get that cow.
Her
mother is an NCHA money earner as are most in her pedigree.
| Fairfax Joe | ||||
| Goodbye Sam | ||||
| Maudie Leo | ||||
| Jody Fairfax | ||||
| Sundodger | ||||
| Double Velvet | ||||
| Velvet Star | ||||
| Five Star Joe | ||||
| Earl M's Mac | ||||
| Lucky Star Mac | ||||
| V's Quarter Ladystar | ||||
| Lucky Bottom Ann | ||||
| Bared Bird | ||||
| Barred Birdett | ||||
| Tarfia |
| Doc's Hickory | ||||
| Holly Rey Hickory | ||||
| Tamu Holly Rey | ||||
| Hickorys Holly Star | ||||
| Mucho Playboy | ||||
| Muchos Star | ||||
| Star Might Gal | ||||
AZ Five Star Hickory
2005 Bay Gelding
A classy gelding that will put you in the winners circle.
He is breed the same as the filly above.
We will be starting him the winter - I am expecting big things from this guy.