Five Star Shortie
2005 sorrel colt
Shortie is started
really well under saddle and ready for a real job! He is smooth moving, has a
good stop, is light in the mouth and has a great temperament. He would
make a great barrel horse or even catch a calf quickly!
Go Start The Bus is by Tolltac. Tolltac had a 113si with total race earnings of $1,143,043.00
and 256 AQHA points. He was a superior race horse, world champion 3yr old,
supreme race horse and Bay Meadows 440 rack record. world champion 2yr old and 2
yr old world champion colt.
Go Start The Bus had an 89si and by crossing her on Five Star Joe you get the best speed cow horse cross ever. "The only speed that ever hurt a cow horses is what isn't in it."
| Fairfax Joe | ||||
| Goodbye Sam | ||||
| Maudie Leo | ||||
| Jody Fairfax | ||||
| Sundodger | ||||
| Double Velvet | ||||
| Velvet Star | ||||
| Five Star Joe | ||||
| Earl M's Mac | ||||
| Lucky Star Mac | ||||
| V's Quarter Ladystar | ||||
| Lucky Bottom Ann | ||||
| Bared Bird | ||||
| Barred Birdett | ||||
| Tarfia |
| Romany Royal (TB) | ||||
| Beduino (TB) | ||||
| Jo-Ann-Cat (TB) | ||||
| Tolltac | ||||
| Smooth Move | ||||
| Little Smoothie | ||||
| Marilyn Mae | ||||
| Go Start The Bus | ||||
| Ace Admiral (TB) | ||||
| Accordant (TB) | ||||
| Midi's Mom (TB) | ||||
| Jet Accordant | ||||
| Jet Deck | ||||
| Jet Lena | ||||
| Lena Leo |